Most Recent Pontotoc Homes For Sale
| View All Pontotoc Homes For Sale | ||
|
253 Lake Dr, Pontotoc, MS 38863 | $140,000 4 beds, 3 baths |
|
68 Old Natchez Trace Rd, Pontotoc, MS 38863 | $136,500 4 beds, 2 baths |
|
5200 Highway 346, Pontotoc, MS 38863 | $130,000 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.520 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.694% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.470 | 4.387% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings